- Take 2 big scoops of mango ice cream in a blender.
- Pour in 1 cup of chilled milk.
- Blend until frothy and creamy.
- Pour into serving glasses and serve.
Ingredients for Mango Milkshake with Ice Cream:
- 2 scoops of mango ice cream
- 1 cup of milk (boiled, cooled, and chilled)
Nutrition Facts
Mango Milkshake Recipe (Mango Shake)
Amount Per Serving (200 ml)
Calories 206 Calories from Fat 54
| Nutrient | Amount | Daily Value |
|---|---|---|
| Fat | 6g | 9% |
| Saturated Fat | 3g | 19% |
| Polyunsaturated Fat | 0.3g | |
| Monounsaturated Fat | 1g | |
| Cholesterol | 22mg | 7% |
| Sodium | 70mg | 3% |
| Potassium | 413mg | 12% |
| Carbohydrates | 33g | 11% |
| Fiber | 1g | 4% |
| Sugar | 32g | 36% |
| Protein | 7g | 14% |
| Vitamin A | 1189IU | 24% |
| Vitamin C | 30mg | 36% |
| Calcium | 234mg | 23% |
| Iron | 0.1mg | 1% |
* Percent Daily Values are based on a 2000 calorie diet.